Use our enquiry form or contact us directly:
Exhibitions and Events Australia Pty Ltd
Level 1, 1 - 9 Derrick Street
KEW VIC 3101
Phone:
03 9276 5555
Fax:
03 9855 2916
Email: mbsfestival@eea.net.au

All Festivals sell out weeks in advance. To ensure a wide choice of stands and to avoid going on a waiting list, contact us today to select your site.
| Sydney May 2012 | 3 - 6 May | $377.27 +GST per sqm |
| Melbourne June 2012 | 8 June - 11 June | $395.45 +GST per sqm |
| Brisbane June 2012 | 29 June - 1 July | $290.91 +GST per sqm |
| Adelaide September 2012 | 29 Sept - 1 Oct | $250.00 +GST per sqm |
| Sydney November 2012 | 8 - 11 November | $395.45 +GST per sqm |
| Melbourne November 2012 | 23 – 25 November | $354.54 +GST per sqm |
Note: